Outstanding Receivable
KWD 901,585.083
Outstanding Payable
KWD 182,540.713
Bank-Cash Balance
KWD 71,509.290
Unreported Tickets
24
Outstanding Receivable
KWD 901,585.083
| Customer | Amount | Terms |
|---|---|---|
| KUWAIT OIL COMPANY 2025 - 2028 | 100,650.693 | - |
| KUWAIT GULF OIL COMPANY (KGOC) | 89,884.791 | - |
| STRIVE GROUP | 86,215.090 | Overdue |
| LIMITED MANNING SERVICES LTD | 54,164.031 | - |
| CE26 18 | 28,338.000 | - |
Bank-Cash Book
| Book Name | Amount |
|---|---|
| NBK A/C 1007741330 | 53,764.966 |
| NBK - Corporate C.C Master Card | 14,448.094 |
| Petty Cash | 3,296.230 |
UnReported Tickets
No unreported tickets
Month To Date Sales
From Date 01/09/2026
Total Sales:KWD 0.000
Cash Sales:KWD 0.000
Credit Sales:KWD 0.000
Ticket Count:0
Cashier Daily Balance
No cashier transactions today
Going On Leave
No employees on leave
Return From Leave
No employees returning
Budget Vs Actual
Budget data not available